| Code | DC | Volt | Power | Speed | Bore | Suction | Hmax | ||||||
| 12V, 24V | Hp | rpm | (mm) | (m) | (m) | 1 m | 5 m | 10 m | 1 m | 5 m | 10 m | ||
| 720 A | AL 12/20 | 12 | 0.3 | 2400 | 3/4” M | 6 | 12 | 23 | 16 | 5 | 18 | 19 | 20 |
| 720 B | AL 24/20 | 24 | 0.3 | 2400 | 3/4” M | 6 | 13 | 26 | 20 | 9 | 20 | 11 | 12 |
| 721 | AL 12/25 | 12 | 0.6 | 1700 | 1” M | 6 | 13 | 49 | 36 | 17 | 25 | 28 | 30 |
| 722 | AL 24/25 | 24 | 0.6 | 1800 | 1” M | 6 | 15 | 54 | 42 | 23 | 14 | 16 | 17 |
| 724 | AL 24/40 | 24 | 1 | 1500 | 1”1/2 M | 6 | 15 | 146 | 112 | 65 | 35 | 39 | 43 |
