| 1~ | 3~ | HP | Speed | Bore | Suction | Hmax | Flow (lt/min) | |||||
| 230 V 50 Hz | 400 V 50 Hz | rpm | (m) | (m) | 1 m | 5 m | 10 m | 15 m | 20 m | 30 m | ||
| Art. 700 - ALM 20 | Art. 710 - ALT 20 | 0.5 | 2800 | 3/4” M | 6 | 24 | 28 | 23 | 17 | 11 | 5 | |
| Art. 700 L - ALM 20 L | Art. 710 L - ALT 20 L | 0.2 | 1400 | 3/4” M | 6 | 6 | 11 | 2 | ||||
| Art. 701 - ALM 25 | Art. 711 - ALT 25 | 0.6 | 1400 | 1” M | 6 | 12 | 43 | 28 | 8 | |||
| Art. 702 - ALM 30 | Art. 712 - ALT 30 | 2 | 2800 | 1” M | 6 | 42 | 89 | 80 | 70 | 59 | 48 | 26 |
| Art. 704 - ALM 40 | Art. 714 - ALT 40 | 1.2 | 1400 | 1”1/2 M | 6 | 17 | 137 | 112 | 76 | 24 | ||
| Art. 705 - ALM 50 | 2 | 1400 | 2” M | 6 | 29 | 205 | 176 | 140 | 104 | 69 | ||
| Art. 715 - ALT 50 | 2.5 | 1400 | 2” M | 6 | 29 | 205 | 176 | 140 | 104 | 69 | ||
