| Code | DC | Volt | Power | Speed | Bore | Suction | Hmax | Flow (lt/min | Current (Α) | ||||
| 12V, 24V | Hp | rpm | (mm) | (m) | (m) | 1 m | 5 m | 10 m | 1 m | 5 m | 10 m | ||
| 520 A | ECC 12/20 | 12 | 0.3 | 2400 | 3/4” M | 6 | 12 | 23 | 16 | 5 | 18 | 19 | 20 |
| 520 B | ECC 24/20 | 24 | 0.3 | 2400 | 3/4” M | 6 | 13 | 26 | 20 | 9 | 10 | 11 | 12 |
| 521 | ECC 12/25 | 12 | 0.6 | 1500 | 1” M | 6 | 12 | 62 | 44 | 14 | 30 | 33 | 37 |
| 522 | ECC 24/25 | 24 | 0.6 | 1600 | 1” M | 6 | 14 | 67 | 50 | 26 | 17 | 18 | 20 |
| 524 | ECC 24/40 | 24 | 1 | 1500 | 1”1/2 M | 6 | 15 | 166 | 125 | 70 | 36 | 39 | 42 |
