| Code | 1~ | hp | Speed | Inlet | Bore | Suction | H max | Flow (lt/min) | ||||
| 230 V 50 Hz | rpm | Outlet | (mm) | (m) | (m) | 1 m | 5 m | 10 m | 15 m | 20 m | ||
| 500 E | EEM 20 | 0.5 | 2800 | 3/4” M | 20 | 6 | 27 | 32 | 27 | 21 | 15 | 9 |
| 500L E | EEM 20 L | 0.2 | 1400 | 3/4” M | 20 | 6 | 6 | 14 | 4 | |||
| 501 E | EEM 25 | 0.6 | 1400 | 1” M | 25 | 6 | 13 | 53 | 38 | 16 | ||
| 502 E | EEM 30 | 1 | 1400 | 1”1/2 M | 30 | 6 | 15 | 89 | 68 | 38 | ||
| 503 E | EEM 35 | 1 | 1400 | 1”1/2 M | 35 | 6 | 15 | 89 | 68 | 38 | ||
| 504 E | EEM 40 | 1.2 | 1400 | 1”1/2 M | 40 | 6 | 16 | 149 | 115 | 66 | 7 | |
