| 1~ | 3~ | hp | Speed | Inlet | Bore | Suction | Hmax | Flow (lt/min) | |||||
| 230 V 50 Hz | 400 V 50 Hz | rpm | Outlet | (mm) | (m) | (m) | 1 m | 5 m | 10 m | 15 m | 20 m | 30 m | |
| Art. 500 - ENM 20 | Art. 510 - ENT 20 | 0.5 | 2800 | 3/4” M | 20 | 6 | 27 | 32 | 27 | 21 | 15 | 9 | |
| Art. 500 L - ENM 20 L | Art. 510 L - ENT 20 L | 0.2 | 1400 | 3/4” M | 20 | 6 | 6 | 14 | 4 | ||||
| Art. 501 - ENM 25 | Art. 511 - ENT 25 | 0.6 | 1400 | 1” M | 25 | 6 | 13 | 53 | 38 | 16 | |||
| Art. 501 S - ENM 25 S | Art. 511 S - ENT 25 S | 2 | 2800 | 1” M | 25 | 6 | 48 | 97 | 92 | 85 | 78 | 70 | 50 |
| Art. 502 - ENM 30 | Art. 512 - ENT 30 | 1 | 1400 | 1”1/2 M | 30 | 6 | 16 | 89 | 71 | 43 | 9 | ||
| Art. 503 - ENM 35 | Art. 513 - ENT 35 | 1 | 1400 | 1”1/2 M | 35 | 6 | 16 | 89 | 71 | 43 | 9 | ||
| Art. 504 - ENM 40 | Art. 514 - ENT 40 | 1.2 | 1400 | 1”1/2 M | 40 | 6 | 17 | 149 | 119 | 78 | 32 | ||
| Art. 505 - ENM 50 | 2 | 1400 | 2” M | 50 | 6 | 26 | 250 | 215 | 167 | 113 | 53 | ||
| Art. 515 - ENT 50 | 2.5 | 1400 | 2” M | 50 | 6 | 27 | 262 | 227 | 180 | 129 | 71 | ||
