|
• Pumps, Boosters, Fire-fighting systems • Agents, Importers, Manufacturers |
![]() |
Products > Booster sets > MPC-GI, frequency controlled booster sets with one VASCO inverter for each pump |
|
|
|
| Twin booster sets MPC-GΙ made by MARCO PUMPS |
Automatic booster sets with two vertical stainless pump and one VASCO inverter for each pump. Fully assembled on common base with inlet and outlet headers and control panel with fuses. All protections and automations is acheived by the VASCO invertes. |
| MPC-GI V2 | VASCO data | Pump data | Headers | Performance of each pump | ||||||||||
| KVC 50 | Type | V in / V out | Kw | hp | Voltage V | Current Α | In | Out | m3/h | 0 | 1,2 | 2,4 | 3,3 | 4,8 |
| 2 KVC 40/50 M | VASCO 214 | 1~230V / 1~230V | 0,8 | 1,1 | 1~230V | 5,6 | 2” | 2" | 55 | 52 | 46 | 39,6 | 22,9 | |
| 2 KVC 40/50 T | VASCO 214 | 1~230V / 3~230V | 0,8 | 1,1 | 3~230Δ/400Υ | 3,8 / 2,2 | 2” | 2" | ” | ” | ” | ” | ” | |
| 2 KVC 55/50 M | VASCO 214 | 1~230V / 1~230V | 1 | 1,36 | 1~230V | 6,4 | 2” | 2" | 69 | 65 | 58 | 49,5 | 28,6 | |
| 2 KVC 55/50 T | VASCO 214 | 1~230V / 3~230V | 1 | 1,36 | 3~230Δ/400Υ | 4,4 / 2,6 | 2” | 2" | ” | ” | ” | ” | ” | |
| 2 KVC 65/50 M | VASCO 214 | 1~230V / 1~230V | 1,1 | 1,5 | 1~230V | 7,4 | 2” | 2" | Η(m) | 82 | 78 | 69 | 59,4 | 34,3 |
| 2 KVC 65/50 T | VASCO 214 | 1~230V / 3~230V | 1,1 | 1,5 | 3~230Δ/400Υ | 5,4 / 3,1 | 2” | 2" | ” | ” | ” | ” | ” | |
| 2 KVC 75/50 M | VASCO 214 | 1~230V / 1~230V | 1,5 | 2 | 1~230V | 9 | 2” | 2" | 96 | 91 | 81 | 69,3 | 40 | |
| 2 KVC 75/50 T | VASCO 214 | 1~230V / 3~230V | 1,5 | 2 | 3~230Δ/400Υ | 6,2 / 3,6 | 2” | 2" | ” | ” | ” | ” | ” | |
| KVC 80 | Type | V in / V out | Kw | hp | Voltage V | Current Α | In | Out | m3/h | 0 | 1,8 | 3,3 | 5,4 | 7,2 |
| 2 KVC 40/80 M | VASCO 214 | 1~230V / 1~230V | 1 | 1,36 | 1~230V | 6,5 | 2” | 2" | 58,8 | 55 | 48,5 | 33,1 | 15,1 | |
| 2 KVC 40/80 T | VASCO 214 | 1~230V / 3~230V | 1 | 1,36 | 3~230Δ/400Υ | 4,4 / 2,6 | 2” | 2" | ” | ” | ” | ” | ” | |
| 2 KVC 45/80 M | VASCO 214 | 1~230V / 1~230V | 1,1 | 1,5 | 1~230V | 7,4 | 2” | 2" | 71,3 | 66,9 | 59,4 | 41,4 | 19,9 | |
| 2 KVC 45/80 T | VASCO 214 | 1~230V / 3~230V | 1,1 | 1,5 | 3~230Δ/400Υ | 5,4 / 3,1 | 2” | 2" | Η(m) | ” | ” | ” | ” | ” |
| 2 KVC 55/80 M | VASCO 214 | 1~230V / 1~230V | 1,5 | 2 | 1~230V | 9 | 2” | 2" | 84 | 79,2 | 70,7 | 50,3 | 25,5 | |
| 2 KVC 55/80 T | VASCO 214 | 1~230V / 3~230V | 1,5 | 2 | 3~230Δ/400Υ | 6,2 / 3,6 | 2” | 2" | ” | ” | ” | ” | ” | |
| 2 KVC 65/80 T | VASCO 214 | 1~230V / 3~230V | 2,2 | 3 | 3~230Δ/400Υ | 6,9 / 4 | 2” | 2" | 97 | 91,8 | 82,5 | 59,9 | 32 | |
| KVC 120 | Type | V in / V out | Kw | hp | Voltage V | Current Α | In | Out | m3/h | 0 | 2,4 | 4,8 | 8,4 | 12 |
| 2 KVC 45/120 T | VASCO 214 | 1~230V / 3~230V | 1,85 | 2,5 | 3~230Δ/400Υ | 7,9 / 4,6 | 2” | 2" | 62,4 | 60 | 55,3 | 40,6 | 17 | |
| 2 KVC 60/120 T | VASCO 214 | 1~230V / 3~230V | 2,2 | 3 | 3~230Δ/400Υ | 9,3 / 5,4 | 2” | 2" | 78 | 75 | 68,3 | 51 | 24,5 | |
| 2 KVC 70/120 T | VASCO 409 | 1~230V / 3~230V | 3 | 4 | 3~230Δ/400Υ | 11,8 / 6,8 | 2” | 2" | Η(m) | 95 | 91,4 | 83,2 | 63,9 | 31 |
| 2 KVC 85/120 T | VASCO 409 | 1~230V / 3~230V | 3 | 4 | 3~230Δ/400Υ | 13,5 / 7,8 | 2” | 2" | 112,7 | 107,6 | 97,5 | 72,1 | 34 | |
| SBI 3 | Type | V in / V out | Kw | hp | Voltage V | Current Α | In | Out | m3/h | 0 | 1 | 2 | 3 | 4 |
| 2 SBI 3 - 9 | VASCO 214 | 1~230V / 3~230V | 0,75 | 1 | 3~230Δ/400Υ | 3,5 / 2,1 | 2” | 2" | 58 | 56 | 50 | 40 | 28 | |
| 2 SBI 3 - 11 | VASCO 214 | 1~230V / 3~230V | 1,1 | 1,5 | 3~230Δ/400Υ | 4,4 / 2,9 | 2” | 2" | 70 | 67 | 60 | 50 | 34 | |
| 2 SBI 3 - 13 | VASCO 214 | 1~230V / 3~230V | 1,1 | 1,5 | 3~230Δ/400Υ | 4,4 / 2,9 | 2” | 2" | Η(m) | 82 | 80 | 70 | 60 | 40 |
| 2 SBI 3 - 15 | VASCO 214 | 1~230V / 3~230V | 1,1 | 1,5 | 3~230Δ/400Υ | 4,4 / 2,9 | 2” | 2" | 96 | 90 | 81 | 67 | 45 | |
| 2 SBI 3 - 17 | VASCO 214 | 1~230V / 3~230V | 1,5 | 2 | 3~230Δ/400Υ | 5,9 / 3,4 | 2” | 2" | 110 | 105 | 97 | 80 | 55 | |
| 2 SBI 3 - 21 | VASCO 214 | 1~230V / 3~230V | 2,2 | 3 | 3~230Δ/400Υ | 8,5 / 4,9 | 2” | 2" | 138 | 130 | 120 | 100 | 70 | |
| SBI 8 | Type | V in / V out | Kw | hp | Voltage V | Current Α | In | Out | m3/h | 0 | 2 | 4 | 6 | 8 |
| 2 SBI 5 - 8 | VASCO 214 | 1~230V / 3~230V | 1,1 | 1,5 | 3~230Δ/400Υ | 4,4 / 2,9 | 2” | 2" | 51 | 49 | 42 | 32 | 21 | |
| 2 SBI 5 - 9 | VASCO 214 | 1~230V / 3~230V | 1,5 | 2 | 3~230Δ/400Υ | 5,9 / 3,4 | 2” | 2" | 59 | 57 | 50 | 40 | 29 | |
| 2 SBI 5 - 10 | VASCO 214 | 1~230V / 3~230V | 1,5 | 2 | 3~230Δ/400Υ | 5,9 / 3,4 | 2” | 2" | 65 | 62 | 55 | 45 | 31 | |
| 2 SBI 5 - 12 | VASCO 214 | 1~230V / 3~230V | 2,2 | 3 | 3~230Δ/400Υ | 8,5 / 4,9 | 2” | 2" | Η(m) | 80 | 78 | 70 | 56 | 40 |
| 2 SBI 5 - 14 | VASCO 214 | 1~230V / 3~230V | 2,2 | 3 | 3~230Δ/400Υ | 8,5 / 4,9 | 2” | 2" | 92 | 90 | 81 | 68 | 46 | |
| 2 SBI 5 - 16 | VASCO 214 | 1~230V / 3~230V | 2,2 | 3 | 3~230Δ/400Υ | 8,5 / 4,9 | 2” | 2" | 118 | 102 | 92 | 76 | 54 | |
| 2 SBI 5 - 20 | VASCO 409 | 3~400V / 3~400V | 3 | 4 | 3~230Δ/400Υ | 11,4 / 6,6 | 2” | 2" | 135 | 130 | 120 | 100 | 70 | |
| SBI 10 | Type | V in / V out | Kw | hp | Voltage V | Current Α | In | Out | m3/h | 4 | 6 | 8 | 10 | 12 |
| 2 SBI 10 - 6 | VASCO 214 | 1~230V / 3~230V | 2,2 | 3 | 3~230Δ/400Υ | 8,5 / 4,9 | 2 1/2” | 2 1/2” | 60 | 59 | 52 | 46 | 37 | |
| 2 SBI 10 - 8 | VASCO 409 | 3~400V / 3~400V | 3 | 4 | 3~230Δ/400Υ | 11,4 / 6,6 | 2 1/2” | 2 1/2” | Η(m) | 80 | 78 | 71 | 62 | 50 |
| 2 SBI 10 - 10 | VASCO 409 | 3~400V / 3~400V | 4 | 5,5 | 3~230Δ/400Υ | 15,4 / 8,9 | 2 1/2” | 2 1/2” | 100 | 99 | 90 | 80 | 63 | |
| SBI 15 | Type | V in / V out | Kw | hp | Voltage V | Current Α | In | Out | m3/h | 6 | 12 | 15 | 18 | 22 |
| 2 SBI 15 - 5 | VASCO 409 | 3~400V / 3~400V | 4 | 5,5 | 3~230Δ/400Υ | 15,4 / 8,9 | 3” | 3” | H (m) | 65 | 60 | 58 | 50 | 40 |
| Up to 8 pumps can be connected in parallel with one VASCO inverter for each pump |
| © Marco Pumps SA - P. Marcomichalis & Son SA • Tel +30 210 4830329 • Fax +30 210 4833358 • sales@marcopumps.gr |